產(chǎn)品名稱:輸送機腳
>>仕樣
(單位:mm)
2A型 腳
型 式 | 最低~最高(H) |
No.3 | 310~410 |
No.3.5 | 360~460 |
No.4 | 410~510 |
No.4.5 | 460~560 |
No.5 | 510~610 |
No.5.5 | 560~660 |
No.6 | 610~710 |
No.6.5 | 660~760 |
No.7 | 710~810 |
No.7.5 | 760~860 |
No.8 | 810~910 |
No.9 | 910~1,010 |
No.10 | 1,010~1,110 |
2B型 腳
型 式 | 最低~最高(H) |
No.1 | 130~190 |
No.2 | 230~290 |
No.3 | 310~410 |
No.3.5 | 360~460 |
No.4 | 410~510 |
No.4.5 | 460~560 |
No.5 | 510~610 |
No.5.5 | 560~660 |
No.6 | 610~710 |
No.6.5 | 660~760 |
No.7 | 710~810 |
No.7.5 | 760~860 |
No.8 | 810~910 |
No.9 | 910~1,010 |
No.10 | 1,010~1,110 |
2HB型 腳
型 式 | 最低~最高(H) |
No.3 | 310~410 |
No.4 | 410~510 |
No.5 | 510~610 |
No.6 | 610~710 |
No.7 | 710~810 |
No.8 | 810~910 |
No.9 | 910~1,010 |
No.10 | 1,010~1,110 |
2FB型 腳
型 式 | 最低~最高(H) |
No.2 | 310~409 |
No.3 | 310~410 |
No.4 | 410~510 |
No.5 | 510~610 |
No.6 | 610~710 |
No.7 | 710~810 |
No.8 | 810~910 |
No.9 | 910~1,010 |
No.10 | 1,010~1,110 |
No.11 | 1,110~1,210 |
No.12 | 1,210~1,310 |
No.13 | 1,310~1,410 |
No.14 | 1,410~1,510 |
No.15 | 1,510~1,610 |
SUS-2B型 腳
采用不銹鋼SUS304材料制作!
型 式 | 最低~最高(H) |
No.3 | 310~410 |
No.4 | 410~510 |
No.5 | 510~610 |
No.6 | 610~710 |
No.7 | 710~810 |
No.8 | 810~910 |
No.9 | 910~1,010 |
No.10 | 1,010~1,110 |
AL-2B型 腳
采用鋁合金型材制作!腳輪需要指定!
型 式 | 最低~最高(H) |
No.3 | 310~410 |
No.3.5 | 360~460 |
No.4 | 410~510 |
No.4.5 | 460~560 |
No.5 | 510~610 |
No.5.5 | 560~660 |
No.6 | 610~710 |
No.6.5 | 660~760 |
No.7 | 710~810 |
No.7.5 | 760~860 |
No.8 | 810~910 |
No.9 | 910~1,010 |
No.10 | 1,010~1,110 |
3AOV型支腳
型 式 | 最低~最高(H) |
No.1 | 350~500 |
No.2 | 450~700 |
No.3 | 650~1,000 |
4AOV型支腳
型 式 | 最低~最高(H) |
No.1 | 350~500 |
No.2 | 450~700 |
No.3 | 650~1,000 |