產(chǎn)品型號: R-5721 R-5726
產(chǎn)品名稱:?57鋼制滾筒自由輸送機
>>說明
1.滾筒直徑:?57mm(壁厚2.1mm)
2.支架: 90mm槽鋼
3.幅寬: 100mm~1000mm
4.承重量: max約280kg
>>仕樣表
R-5721
(單位 mm)
滾 筒 幅 寬 W (mm) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | ||
輸送機幅寬 W+75 (mm) | 175 | 275 | 375 | 475 | 575 | 675 | 775 | 875 | 975 | 1,075 | ||
滾筒承重強度 (kg) | 280 | 245 | 210 | 180 | 145 | 120 | 110 | 95 | 85 | 72 | ||
輸送機重量 3,000L (kg) | 75P | 39.5 | 51.9 | 64.3 | 76.8 | 89.2 | 103.0 | 115.4 | 127.8 | 140.2 | 152.6 | |
100P | 35.0 | 44.4 | 53.8 | 63.3 | 72.7 | 83.5 | 92.9 | 102.3 | 111.7 | 121..1 | ||
滾筒(含軸)重量 (g) | 450 | 750 | 1,050 | 1,350 | 1,650 | 1,950 | 2,250 | 2,550 | 2,850 | 3,150 |
R-5726
滾 筒 幅 寬 W (mm) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | |
輸送機幅寬 W+75 (mm) | 175 | 275 | 375 | 475 | 575 | 675 | 775 | 875 | 975 | 1,075 | |
滾筒承重強度 (kg) | 390 | 360 | 328 | 280 | 224 | 177 | 160 | 132 | 112 | 104 | |
輸送機重量 3,000L (kg) | 75P | 56.5 | 74.0 | 91.6 | 109.1 | 126.6 | 139.9 | 157.5 | 175.0 | 192.6 | 210.0 |
100P | 50.3 | 63.5 | 76.9 | 90.2 | 103.4 | 112.5 | 125.9 | 139.1 | 152.5 | 165.7 | |
滾筒(含軸)重量 (g) | 624 | 1,047 | 1,470 | 1,893 | 2,316 | 2,739 | 3,162 | 3,585 | 4,009 | 4,432 |
>>示意圖
R-5721
>>示意圖
R-5726